Spell Information

view latest version


Direct Damage

Vina

Name Type Mana Base Dam Ratio
Beam of Pain Single 16 28 1.75
Cause Light Wounds Single 8 14 1.75
Chain Lightning * 40 60 1.5
Drown Single 37 74 2.0
Evil Thoughts Single 22 33 1.5
Firestorm AoE 108 81 0.75
Gust of Wind Single 44 55 1.25
Harm Single 15 24 1.6
Immolation Single 52 78 1.5
Lava Flow Single 48 72 1.5
Meteor Single 225 225 1.0
Noise AoE 60 60 1.0
Turn Undead AoE 50 80 1.6
Watery Death Single 50 100 2.0
Wither Single 3 9 3.0

Kere

Name Type Mana Base Dam Ratio
Earthquake AoE 100 75 0.75
Lightning Bolt Single 65 65 1.0
Whirlpool AoE 100 100 1.0
Frost Bolt Single 65 65 1.0
Flamestrike Single 48 48 1.0
Etheric Void Single 28 20 1.4
Malaise Single 3 9 3.0

Damage Over Time

Vina

Name Type Mana Base Dam Round Dam Duration Total Ratio
Contagious Cough Single 48 0 8 9 72 1.5
Deadly Plague Single 32 0 4 16 64 2.0

Kere

Name Type Mana Base Dam Round Dam Duration Total Ratio
Corrosive Death Single 50 50 5 5 75 1.5
Poison Cloud AoE 54 0 6 18 108 2.0
Fever Single 40 0 10 12 120 3.0
Boil Blood Single 36 12 22 6 144 4.0
Raze Dead Single 50 0 40 5 200 4.0
Wave of Nausea Single 20 16 16 4 80 4.0
Deadly Poison Single 24 0 6 24 144 6.0